Batista, Marlin (term ends 2026)
Bowen, Robert (Mayor, term ends 2028)
Ellis, Caleb (term ends 2026)
McConkie, David (term ends 2028)
Popp, Brantley (term ends 2028)
Price, Bill (term ends 2028)
Quinn, Mark (term ends 2026)
Non-elected official – City administrator, Brian Muir
Bowers, Teri
Connelly, Kent
Shumway, Melvin
Non-elected official – Chief of Staff, Stephen Allen
LINCOLN COUNTY NON-DISCLOSURE AGREEMENTS
| 2025, Aug 5 BOCC Meeting Minutes [Lincoln County] Commissioner Shumway moved to approve a Non-Disclosure Agreement with Enyo Power Partners, LLC. Motion was adopted. |
| 2025, Apr 15 BOCC Meeting Minutes [Lincoln County] Commissioner Shumway moved to approve the Chair to enter into a Non-Disclosure Agreement with Mainspring Energy. Motion was adopted. |
| 2025, Feb 4 BOCC Meeting Minutes Commissioner Shumway moved to approve the Chairman to sign a Non-Disclosure Agreement on behalf of Lincoln County with Challenger Energy Solutions LLC. Motion was adopted. |
| 2025, Feb 4 BOCC Meeting Minutes Commissioner Bowers moved for the Chairman to sign a Non-Disclosure Agreement on behalf of Lincoln County with Marine Lane and Air Corporation. Motion was adopted. |
| 2024, Dec 17 BOCC Meeting Minutes [Lincoln County] Commissioner Hansen moved for the County Attorney to sign the non-disclosure agreement with TerraPower. Motion was adopted. |
| 2023, May 2 BOCC Meeting Minutes She [Mary Crosby, Lincoln County Grant Writer] also reported that she needs approval from the County Attorney to sign the NDA from TerraPower |
FEDERAL GRANTS
| 2019, Sep – U.S. EDA $138,950 in Assistance to Coal Communities, matched by $138,950 in local investment, to the city of Kemmerer, Kemmerer/ Lincoln County, Wyoming, to fund the hiring of an Impact Manager to conduct a study and implement the findings of the study, to address the local and regional need for economic diversification in Kemmerer. Once completed, the study will assist the region in identifying new markets for existing resources, which will create new opportunities and attract private investments to an area that has been impacted by the decline in the coal industry. |
STATE GRANTS
SLIB and WBC – Funds to Kemmerer and Lincoln County (01/01/2020 to 10/30/2025)
Hold phone horizontal to view all columns
| Check Date | Vendor Name | Agency | Description | Line Amount | |||
|---|---|---|---|---|---|---|---|
| 01/13/21 | CITY OF KEMMERER | SLIB | Counties | 125,051.50 | |||
| 08/11/21 | CITY OF KEMMERER | SLIB | Counties | 138,097.87 | |||
| 01/12/22 | CITY OF KEMMERER | SLIB | Municipalities | 138,097.87 | |||
| 08/11/22 | CITY OF KEMMERER | SLIB | Municipalities | 121,377.15 | |||
| 09/16/22 | KEMMERER OPERATIONS LLC | SLIB | 1,280.00 | ||||
| 01/11/23 | CITY OF KEMMERER | SLIB | Municipalities | 121,377.15 | |||
| 08/10/23 | CITY OF KEMMERER | SLIB | Municipalities | 168,902.88 | |||
| 01/10/24 | CITY OF KEMMERER | SLIB | Municipalities | 168,902.88 | |||
| 07/16/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 7,706.50 | |||
| 07/16/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 29,599.00 | |||
| 07/29/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 39,558.50 | |||
| 08/05/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 13,437.44 | |||
| 08/07/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 6,780.00 | |||
| 08/13/24 | CITY OF KEMMERER | SLIB | Municipalities | 150,562.25 | |||
| 08/19/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 36,361.40 | |||
| 08/21/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 12,356.50 | |||
| 08/21/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 7,252.00 | |||
| 08/26/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 270.00 | |||
| 08/29/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 74,380.10 | |||
| 09/23/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 28,257.00 | |||
| 09/23/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 4,350.50 | |||
| 10/14/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 52,239.00 | |||
| 10/29/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 19,563.09 | |||
| 12/06/24 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 20,166.00 | |||
| 01/13/25 | CITY OF KEMMERER | SLIB | Municipalities | 150,562.25 | |||
| 01/17/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 1,367.50 | |||
| 02/10/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 7,525.50 | |||
| 02/10/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 2,638.50 | |||
| 02/10/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 959.00 | |||
| 03/27/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 2,645.00 | |||
| 03/27/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 18,635.42 | |||
| 03/27/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 28,687.37 | |||
| 04/28/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 4,490.00 | |||
| 06/11/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 3,390.00 | |||
| 06/11/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 6,023.93 | |||
| 06/11/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 809.38 | |||
| 06/23/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 3,422.50 | |||
| 07/28/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 3,401.25 | |||
| 08/05/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 2,700.00 | |||
| 08/05/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 7,802.59 | |||
| 08/13/25 | CITY OF KEMMERER | SLIB | Municipalities | 140,391.06 | |||
| 08/28/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 10,611.00 | |||
| 09/16/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 188,342.55 | |||
| 09/16/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 31,908.60 | |||
| 09/16/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 19,885.53 | |||
| 09/16/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 7,570.00 | |||
| 09/22/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Non-Taxable) | 132.50 | |||
| 10/29/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 17,353.67 | |||
| 10/29/25 | KEMMERER DIAMONDVILLE WATER/WASTEWATER JOINT POWERS BRD | SLIB | Grants (Taxable) | 7,808.83 | |||
| 01/13/21 | LINCOLN COUNTY TREASURER | SLIB | Counties | 168,519.93 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 698,121.43 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 147,485.88 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 28,239.49 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 446,339.95 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 94,294.25 | |||
| 06/24/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 18,054.76 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 191,797.18 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 115,447.29 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 101,709.57 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 21,310.82 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 12,827.46 | |||
| 06/25/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 11,301.06 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 235,238.92 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 3,658.49 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 40.03 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 147,046.32 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 3,352.33 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 2,339.02 | |||
| 07/06/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 25.60 | |||
| 07/15/21 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 5,000.00 | |||
| 08/11/21 | LINCOLN COUNTY TREASURER | SLIB | Counties | 176,922.52 | |||
| 09/27/21 | LINCOLN COUNTY WEED & PEST CON | SLIB | Grants (Non-Taxable) | 1,906.94 | |||
| 09/27/21 | LINCOLN COUNTY WEED & PEST CON | SLIB | Grants (Non-Taxable) | 1,906.94 | |||
| 01/12/22 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 176,922.52 | |||
| 04/25/22 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 1,037.63 | |||
| 04/25/22 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 94.37 | |||
| 08/11/22 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 192,278.07 | |||
| 10/26/22 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 5,110.20 | |||
| 10/26/22 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 2,555.10 | |||
| 11/02/22 | LINCOLN COUNTY WEED & PEST CON | SLIB | Lincoln County | 9,761.64 | |||
| 01/11/23 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 192,278.07 | |||
| 05/22/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 23,783.94 | |||
| 05/22/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 17,825.23 | |||
| 05/22/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 3,094.41 | |||
| 06/01/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 15,206.13 | |||
| 06/01/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 11,396.47 | |||
| 06/01/23 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 1,978.40 | |||
| 08/10/23 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 311,006.58 | |||
| 08/18/23 | LINCOLN COUNTY WEED & PEST CON | SLIB | Grants (Non-Taxable) | 6,040.57 | |||
| 01/10/24 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 311,006.58 | |||
| 06/11/24 | NORTH LINCOLN COUNTY HOSPITAL DISTRICT | SLIB | Grants (Taxable) | 2,269,125.00 | |||
| 08/13/24 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 269,233.68 | |||
| 08/19/24 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 12,455.38 | |||
| 08/19/24 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 8,172.72 | |||
| 10/24/24 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 38,985.18 | |||
| 10/24/24 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 13,493.77 | |||
| 01/13/25 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 269,233.68 | |||
| 08/13/25 | LINCOLN COUNTY TREASURER | SLIB | Lincoln County | 269,233.68 | |||
| 08/14/25 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 2,508.94 | |||
| 08/14/25 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 948.59 | |||
| 08/14/25 | LINCOLN COUNTY TREASURER | SLIB | Grants (Non-Taxable) | 6.87 | |||
| 01/19/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 900.00 | |||
| 01/19/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 90.00 | |||
| 05/18/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 90.00 | |||
| 05/18/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 900.00 | |||
| 07/20/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 90.00 | |||
| 07/20/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 900.00 | |||
| 10/05/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 300.00 | |||
| 10/05/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 30.00 | |||
| 11/05/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 300.00 | |||
| 11/05/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 30.00 | |||
| 12/07/21 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 300.00 | |||
| 12/07/21 | LINCOLN COUNTY TREASURER | WBC | Communications Monthly | 30.00 | |||
| 04/14/22 | LINCOLN COUNTY TREASURER | WBC | Land-Parks-Grounds Rental | 555.00 | |||
| 04/22/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 330.00 | |||
| 05/12/22 | SOUTH LINCOLN COUNTY ECONOMIC | WBC | Dues And Memberships | 500.00 | |||
| 05/17/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 330.00 | |||
| 06/24/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 330.00 | |||
| 10/11/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 990.00 | |||
| 10/11/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 330.00 | |||
| 12/06/22 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 660.00 | |||
| 02/08/23 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 990.00 | |||
| 06/12/23 | LINCOLN COUNTY TREASURER | WBC | Buildng-Strcture-Office Rental | 990.00 | |||
| 08/18/23 | SOUTH LINCOLN COUNTY ECONOMIC DEVELOPMENT CORPORATION | WBC | Dues And Memberships | 500.00 | |||
| 08/22/24 | SOUTH LINCOLN COUNTY ECONOMIC DEVELOPMENT CORPORATION | WBC | Dues And Memberships | 500.00 | |||
| 08/03/22 | CITY OF KEMMERER | WBC | Grants (Taxable) | 2,000.00 |
« Previous Article | Next Article »
