2022 HB0131 – Nuclear power generation and storage-amendments
Sponsor: Representative Burkhart (Carbon County).
Co-Sponsor: Representative(s) Greear (Washakie), Larsen (Fremont); Senator(s) Anderson (Natrona), Cooper (Big Horn/ Fremont/ Hot Springs/ Park/ Washakie), Dockstader (Lincoln/Teton).
AN ACT relating to environmental quality; amending and repealing requirements and conditions for legislative approval of the siting of high-level radioactive waste storage facilities as specified; amending provisions for small modular nuclear reactors to apply to advanced nuclear reactors; specifying duties and requirements for advanced nuclear reactors; defining terms; amending definitions, requirements and exemptions related to cost recovery for specified electric generation facilities; amending exemptions for the nuclear electricity production tax; making conforming amendments; repealing nuclear reactor requirements as specified; requiring rulemaking; and providing for an effective date.
WY LEGISLATIVE VOTE RECORD
House 3rd Reading: Passed 45-14-1-0-0
Senate 3rd Reading: Passed 16-13-1-0-0
House Concurrence: Passed 43-15-2-0-0
HOUSE ENROLLED ACT NO. 59
| SENATE | 2022- HB0131 | 3rd Reading | |
|---|---|---|---|
| SD01 | Driskill, Ogden (R) | No | |
| SD02 | Boner, Brian (R) | Yes | |
| SD03 | Steinmetz, Cheri (R) | No | |
| SD04 | Nethercott, Tara (R) | No | |
| SD05 | Hutchings, Lynn (R) | No | |
| SD06 | Bouchard, Anthony (R) | No | |
| SD07 | Pappas, Stephan (R) | Excused | |
| SD08 | Ellis, Affie (R) | No | |
| SD09 | Rothfuss, Chris (D) | No | |
| SD10 | Furphy, Dan (R) | Yes | |
| SD11 | Hicks, Larry (R) | Yes | |
| SD12 | Kolb, John (R) | Yes | |
| SD13 | James, Tom (R) | No | |
| SD14 | Baldwin, Fred (R) | Yes | |
| SD15 | Schuler, Wendy (R) | Yes | |
| SD16 | Dockstader, Dan (R) | Yes, Sponsor | |
| SD17 | Gierau, Mike (D) | Yes | |
| SD18 | French, Tim (R) | No | |
| SD19 | Kost, R.J. (R) | Yes | |
| SD20 | Cooper, Ed (R) | Yes, Sponsor | |
| SD21 | Biteman, Bo (R) | No | |
| SD22 | Kinskey, Dave (R) | Yes | |
| SD23 | Wasserburger, Jeff (R) | Yes | |
| SD24 | McKeown, Troy (R) | No | |
| SD25 | Case, Cale (R) | No | |
| SD26 | Salazar, Tim (R) | No | |
| SD27 | Landen, Bill (R) | Yes | |
| SD28 | Anderson, James (R) | Yes, Sponsor | |
| SD29 | Perkins, Drew (R) | Yes | |
| SD30 | Scott, Charles (R) | Yes | |
| HOUSE | 2022- HB0131 | 3rd Readng | Concurrence Vote |
| HD01 | Neiman, Chip (R) | No | No |
| HD02 | Williams, JD (R) | Yes | Yes |
| HD03 | Barlow, Eric (R) | Yes | Yes |
| HD04 | Haroldson, Jeremy (R) | No | No |
| HD05 | Duncan, Shelly (R) | Yes | Yes |
| HD06 | Clausen, Aaron (R) | No | No |
| HD07 | Wilson, Sue (R) | Yes | Yes |
| HD08 | Nicholas, Bob (R) | Yes | Yes |
| HD09 | Brown, Landon (R) | Yes | Yes |
| HD10 | Eklund, John (R) | Yes | Yes |
| HD11 | Olsen, Jared (R) | Yes | Yes |
| HD12 | Styvar, Clarence L (R) | No | No |
| HD13 | Connolly, Cathy (D) | Yes | No |
| HD14 | Sherwood, Trey (R) | Yes | Yes |
| HD15 | Burkhart, Donald (R) | Yes | Yes, Sponsor |
| HD16 | Yin, Mike (D) | Yes | Yes |
| HD17 | Banks, Chad (D) | Yes | Yes |
| HD18 | Heiner, Scott (R) | Yes | Yes |
| HD19 | Eyre, Danny (R) | Yes | Yes |
| HD20 | Sommers, Albert (R) | Yes | Yes |
| HD21 | Simpson, Evan (R) | Yes | Yes |
| HD22 | Roscoe, Jim (I) | Yes | Yes |
| HD23 | Schwartz, Andy (R) | Yes | Yes |
| HD24 | Newsome, Sandy (R) | Yes | Yes |
| HD25 | Laursen, Dan (R) | Yes | No |
| HD26 | Flitner, Jamie (R) | Yes | Yes |
| HD27 | Greear, Mike (R) | Yes | Yes, Sponsor |
| HD28 | Winter, John R (R) | Yes | Yes |
| HD29 | Kinner, Mark (R) | No | Yes |
| HD30 | Jennings, Mark (R) | No | No |
| HD31 | Bear, John (R) | No | No |
| HD32 | Hallinan, Tim (R) | Yes | Yes |
| HD33 | Lebeau/Clifford, Andrea (D) | No | No |
| HD34 | Ottman, Pepper (R) | No | No |
| HD35 | MacGuire, Joe (R) | Yes | Yes |
| HD36 | Washut, Art (R) | Yes | Yes |
| HD37 | Harshman, Steve (R) | Yes | Yes |
| HD38 | Walters, Tom (R) | Yes | Yes |
| HD39 | Burt, Marshall (L) | Yes | Yes |
| HD40 | Crago, Barry (R) | Yes | Yes |
| HD41 | Henderson, Bill (R) | Yes | Yes |
| HD42 | Blackburn, Jim (R) | Excused | Yes |
| HD43 | Zwonitzer, Dan (R) | Yes | Yes |
| HD44 | Romero-Martinez, John | Yes | Yes |
| HD45 | Provenza, Karlee (D) | No | No |
| HD46 | Andrew, Ocean (R) | Yes | Yes |
| HD47 | Paxton, Jerry (R) | Yes | Yes |
| HD48 | Stith, Clark (R) | Yes | Yes |
| HD49 | Wharff, Robert (R) | Yes | Excused |
| HD50 | Rodriguez-Williams, Rachel (R) | No | No |
| HD51 | Western, Cyrus (R) | Yes | Yes |
| HD52 | Fortner, Bill (R) | No | No |
| HD53 | Knapp, Christopher (R) | No | No |
| HD54 | Larsen, Lloyd (R) | Yes | Yes, Sponsor |
| HD55 | Oakley, Ember (R) | Yes | Yes |
| HD56 | Obermueller, Jerry (R) | Yes | Yes |
| HD57 | Gray, Chuck (R) | No | No |
| HD58 | Sweeney, Pat (R) | Yes | Yes |
| HD59 | O'Hearn, Kevin (R) | Yes | Excused |
| HD60 | Baker, Mark (R) | Yes | Yes |
